Property Attributes
- MLS#205521
- TypeSingle Family
- Listing Status Active
- CountyCoconino
- CityFlagstaff
- AreaMountainaire
- NeighborhoodMetes and Bounds
- Zip86005
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 13659
- Price$ 4,700,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6050
- Lot Size10.08 Acres
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
3727 Erie Street, Flagstaff, Arizona Welcome to Peaks View Lodge, an extraordinary mountain estate where timeless lodge architecture meets one of Northern Arizona's most spectacular settings. Situated on 10 private acres bordering the Coconino National Forest, this remarkable property offers direct access to miles of hiking, horseback riding, ATV and UTV trails right from your own backyard. Designed for unforgettable gatherings, family retreats, or corporate escapes, the residence features 7 spacious bedrooms, including two stunning custom his-and-her bunk rooms, each thoughtfully designed to sleep eight guests, allowing the home to comfortably accommodate large groups without sacrificing luxury or privacy. Nearly every room captures the stunning San Francisco peaks. One of a kind!
| Price History | |
|---|---|
| 8/3/2026 | Listed $4,700,000 |
General Features
| Utilities | Water Available,Phone Available,Electricity Available,Natural Gas Available,Propane |
|---|---|
| Possession | Close Of Escrow |
| Topography | Rolling |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Coconino |
| Property Type | Residential |
| Status | Active |
| Directions | I- 17 to Moutainaire exit, left on Osage, right on Shoshone, left on Pawnee, right on Erie. Enter through the private gate and follow the drive left, then right and up the hill to the house. |
| City | Flagstaff |
| MLS Area | 730 - Mountainaire |
| Lot Size Units | Acres |
| Lot Size Square Feet | 439085 |
| Tax Annual Amount | 13659 |
| MLS Area Minor | 730 - Mountainaire |
| Standard Status | Active |
| Legal Description | SIXTEENTH: SW QUARTER: SE SECTION: 28 TOWNSHIP: 20N RANGE: 07E DESC AS FLLWS:BEG S4 COR SEC 28;TH N 00- 18-39 W 677.38'; |
| Subdivision Name | Metes and Bounds |
| View | Mountain(s),Forest,Panoramic |
| Heating | Natural Gas,Forced Air,Propane |
| Appliances | Gas Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio,Deck,Patio |
| Year Built | 2006 |
| Levels | Multi/Split |
| HOA | true |
| Attached Garage | true |
| Builder Name | Jim Goettl |
| Year Built Source | County |
| Security Features | Smoke Detector(s),Security System |
| Heating_co_Propane3 | true |
| Other Structures | Shed(s) |
| Virtual Tour | https://azingrealtymedia.hd.pics/3727-N-Erie-St/idx |
| Cooling | Central Air,Ceiling Fan(s) |
| Association Amenities | Trail(s) |
| Structure Type | Cabin |
Interior Features
| Total Baths | 6 |
|---|---|
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Pantry,Breakfast Bar |
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Ceramic Tile,Wood,Other |
| Fireplace Features | Wood Burning Stove,Gas Stove,Wood Burning,Gas |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Laundry Features | Separate Room,Washer/Dryer |
| Total Bedrooms | 7 |
| Pantry | true |
| Kitchen Island | true |
| Walk-in Pantry | true |
| Air Conditioning Y/N | true |
| Total Fireplaces | 3 |
| Other_sp_Rooms_co_Loft | true |
Exterior Features
| Lot Size Area | 10.08 |
|---|---|
| Lot Size Acres | 10.08 |
| Road Surface Type | Gravel,Paved |
| Building Area Total | 6050 |
| Fencing | Perimeter |
| Parking Features | RV Access/Parking,Garage Door Opener |
| Foundation Details | Stem Wall |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Lot Features | Landscaped |
| Exterior Amenities | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may