Property Attributes
- MLS#7070283
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodCOFFEE POT
- Zip86336
- StyleTerritorial/Santa Fe
- Year Built1999
- Taxes$ 4545
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LIVE SEDONA FROM THE CENTER OF IT ALL. There's a difference between visiting Sedona and actually living the lifestyle--and 50 Coffee Cup Drive puts you right in the middle of it. Tucked into a central Sedona location, this turnkey home offers easy access to iconic trails, favorite restaurants, local shops, galleries, and everything that makes life among the Red Rocks so extraordinary. Inside, the open-concept living and dining areas create an easy, welcoming flow, while the spacious kitchen and oversized walk-in pantry give you plenty of room for gathering, entertaining, and everyday living. Two bedrooms share a convenient Jack-and-Jill bath, offering flexibility for guests, an office, or additional living space. Then there's the primary suite. Occupying its own upper level, this expansive private retreat feels wonderfully removed from the rest of the home. A generous walk-in closet, spa-inspired bath with double vanities and walk-in shower, and a private balcony overlooking Thunder Mountain create a space designed for slow mornings, sunset skies, and a daily reminder that you live in Sedona. Fresh exterior stucco and paint, pre-inspected condition, and turnkey appeal make settling in easy. And with no HOA and no rental restrictions, you have something increasingly valuable: the freedom to decide how this home fits your life--whether as a full-time residence, Sedona getaway, or investment property. Morning coffee with Thunder Mountain. Trails, dining and Sedona adventures just minutes away. Then home to your own private retreat. This is what living Sedona looks like.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | West Sedona Elementary School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| View | Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 17 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COFFEE POT |
| Possible Use | See Remarks |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | 89A to Coffee Pot Dr.,left on Sanborn,left on Coffee Cup |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4545.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Sedona Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3f7a0146-8121-410f-9715-3e872e99c890?initialViewType=pano |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 5M |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,See Remarks,Upstairs,Breakfast Bar,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8276.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may